Hair
Haircuts
Women’s Haircut | 55+ |
Senior Stylist | 75+ |
Men’s Haircuts | 40+ |
Senior Stylist | 75+ |
Children's haircut | 30+ |
Trim | 18+ |
Style
Shampoo/blow dry styling | 55+ |
Shampoo/mold styling | 90+ |
Signature wave mold styling | 100+ |
Updo styling | 110+ |
Silk press | 85+ |
Color
Gloss / shine treatment | 25+ |
Root Shadow | 45+ |
Root Touchup | 60+ |
Demi | 50+ |
Single Process | 95+ |
Partial Foil | 65+ per hr. (2 hour maximum) |
Full Foil Highlights | 65+ per hr. (3 hour maximum) |
Custom foil application | 65+ per hr. (4 hour maximum) |
Vibrants™ / Custom Color | 65+ per hr. |
Color Correction | 65+ per hr. |
Balayage | 65+ per hr. |
Hourly rate increases for senior stylist.
Extension Services
Hand Tied Extension | |
Prices available upon consultation | |
Full Sewn Extensions | 325+ |
Texture Services
Sensitive relaxer | 160+ |
Root touch-up | 140+ |
Virgin relaxer | 185+ |
Texturizer | 115+ |
Keratin complex | 275+ |
Conditioning Services
Nutriplenish™ treatment | 40+ |
Botanical Repair treatment | 45+ |
Pramasana™ Scalp treatment | 20+ |
Custom Hair Repairing Treatment | 55+ |
All services are priced separately.