Hair
Haircuts
| Women’s Haircut | 70+ |
| Senior Stylist | 85+ |
| Men’s Haircuts | 65+ |
| Senior Stylist | 85+ |
| Children's haircut | 35+ |
| Trim | 20+ |
Style
| Shampoo/blow dry styling | 60+ |
| Shampoo/mold styling | 95+ |
| Signature wave mold styling | 110+ |
| Updo styling | 120+ |
| Silk press | 100+ |
Color
| Gloss / shine treatment | 30+ |
| Root Shadow | 55+ |
| Root Touchup | 65+ |
| Demi | 55+ |
| Single Process | 110+ |
| Partial Foil | 70+ per hr. (2 hour maximum) |
| Full Foil Highlights | 75+ per hr. (3 hour maximum) |
| Custom foil application | 75+ per hr. (4 hour maximum) |
| Vibrants™ / Custom Color | 75+ per hr. |
| Color Correction | 75+ per hr. |
| Balayage | 75+ per hr. |
Hourly rate increases for senior stylist.
Extension Services
| Hand Tied Extension | |
| Prices available upon consultation | |
| Full Sewn Extensions | 350+ |
Texture Services
| Sensitive relaxer | 170+ |
| Root touch-up | 155+ |
| Virgin relaxer | 195+ |
| Texturizer | 120+ |
| Keratin complex | 275+ |
Conditioning Services
| Nutriplenish™ treatment | 40+ |
| Botanical Repair treatment | 45+ |
| Scalp Solutions™ Scalp treatment | 30+ |
| Custom Hair Repairing Treatment | 65+ |
All services are priced separately.